Excavator Coupling Spline
- Description
TEETH NO. | BIGGEST ID | BIGGEST OD | T-T ID | Height | screw quantity | size | coupling |
15T | 85 | 42 | 36 | 43 | 4 | 46T*12T 145*30T*54 | 40H 45H |
12T | 100 | 35 | 31 | 65 | 4 | 12T 100 35 31 65 4 | 50H |
14T | 100 | 32 | 28 | 46 | 4 | 14T 100 32 28 46 4 | 50A |
12T | 100 | 35 | 31 | 50 | 4 | 14T 100 40 35 65 4 | 50H |
14T | 100 | 40 | 35 | 65 | 4 | 12T 100 35 31 50 4 | 50H |
15T | 100 | 51 | 45 | 45 | 4 | 15T 100 51 45 45 4 | 110H |
17T | 125 | 47 | 42 | 62 | 4 | 17T 125 47 42 62 4 | 160H |
14T | 100 | 40 | 35 | 50 | 4 | 14T 100 40 35 50 4 | 50H |
16T | 85 | 46 | 40 | 45 | 4 | 16T 85 46 40 45 4 | 40H |
15T | 100 | 26 | 22 | 55 | 3 | 15T 100 26 22 55 3 | 30A 30AS 30H |
14T | 100 | 32 | 28 | 61 | 4 | 14T 100 32 28 61 4 | 50A 50AS |
15T | 100 | 40 | 35 | 65 | 4 | 15T 100 40 35 65 4 | 50H |
17T | 100 | 46 | 41 | 65 | 4 | 17T 100 46 41 65 4 | 50H |
15T | 100 | 42 | 36 | 46 | 4 | 15T 100 42 36 46 4 | 50A |
13T | 85 | 23 | 19 | 45 | 3 | 13T 85 23 19 45 3 | 25H 35H 25A 25AS |
14T | 85 | 32 | 28 | 51 | 3 | 14T 85 32 28 51 3 | 25H 35H 25A 25AS |
13T | 70 | 23 | 19 | 50 | 3 | 13T 70 23 19 50 3 | 16A 16AS |
10T | 60 | 19 | 15 | 36 | 3 | 10T 60 19 15 36 3 | 8A 8AS |
15T | 125 | 51 | 45 | 60 | 4 | 15T 125 51 45 60 4 | 140H 160H 140A/AS |
17T | 100 | 47 | 42 | 55 | 4 | 17T 100 47 42 55 4 | 110H 18MM |
13T | 100 | 23 | 19 | 55 | 3 | 13T 100 23 19 55 3 | 30A 30AS 30H |
13T | 100 | 23 | 19 | 64 | 3 | 13T 100 23 19 64 3 | 30A 30AS 30H |
15T | 100 | 33 | 28 | 57 | 4 | 15T 100 33 28 57 4 | E120B EXPORT VERSION |
14T | 100 | 32 | 28 | 55 | 3 | 14T 100 32 28 55 3 | 30A 30AS 30H |
15T | 100 | 34 | 29 | 56 | 4 | 15T 100 34 29 56 4 | 50A 50AS |
15T | 85 | 27 | 22 | 55 | 3 | 15T 85 27 22 55 3 | 25H 35H 25A 25AS |
17T | 100 | 47 | 42 | 55 | 4 | 17T 100 47 42 55 4 | 50H 90H 16MM |
14T | 100 | 40 | 35 | 50 | 4 | 14T 100 40 35 50 4 | 110H |
12T | 100 | 35 | 31 | 65 | 4 | 12T 100 35 31 65 4 | 110H |
14T | 85 | 46 | 36 | 46 | 4 | 14T 85 46 36 46 4 | 40H 45H |
12T | 100 | 35 | 31 | 50 | 4 | 12T 100 35 31 50 4 | 110H |
16T | 85 | 46 | 40 | 45 | 4 | 16T 85 46 40 45 4 | 28A 28AS |
17T | 160 | 47 | 42 | 65 | 4 | 17T 160 47 42 65 4 | 240H |
17T | 100 | 38 | 35.3 | 60 | 4 | 17T 100 38 35.3 60 4 | 90H |
17T | 160 | 38 | 35.3 | 60 | 4 | 17T 160 38 35.3 60 4 | 110H |
Customer Reviews
You May Like