1820 FLOATING SEAL 182*210*38
5M1176. E305 E308 SK40-5
9W6671
9W6671
- Description
O | MODEL | OEM | ID | OD | ORING OD | H |
1 | SG3870 | 387 | 415 | 419.5 | 38 | |
2 | SG3810 | 287-33-00010 | 381 | 404.8 | 412 | 40 |
3 | SG3662 | 5P6418 | 366 | 394 | 399.5 | 46 |
4 | SG3660=3650 | 175-27-00130 | 366 | 394 | 400.7 | 38 |
5 | SG3560 | 17M-27-00102 | 356 | 381 | 389.5 | 38 |
6 | SG3400 | 170-27-00020 | 338 | 368 | 375 | 40 |
7 | SG3350 | 150-27-00020 | 335 | 368 | 373 | 40 |
8 | SG3180 | 5M7294 | 318 | 346.5 | 351.6 | 38 |
9 | SG2980=3000 | 150-27-00025 | 298 | 328 | 333 | 42 |
10 | SG2940 | 150-27-00410 | 294 | 328 | 333 | 40 |
11 | SG284AB | 250 | 277 | 284.6 | 22 | |
247 | 284 | 13 | ||||
12 | SG2820 | 282 | 314 | 320.5 | 40 | |
13 | SG2800=2780 | YN53D00008S023 | 280 | 310 | 315.5 | 40 |
14 | SG2750 | GZ5845 | 275 | 303 | 308 | 38 |
15 | SG2650(加高) | 6P3595 | 265 | 292 | 298.5 | 44 |
16 | SG2650 | 5M1177 | 265 | 293 | 298 | 38 |
17 | SG260AB | 209 | 234 | 242.6 | 21 | |
216 | 260 | 13.5 | ||||
18 | SG2600A=2620 | 260 | 288 | 298 | 40 | |
19 | SG2600 | 14X-27-00100 | 260 | 288 | 295 | 40 |
20 | SG2500 | 4514259 | 250 | 277 | 284.6 | 44 |
21 | SG249AB | 250 | 277 | 284.6 | 22 | |
248 | 290 | 13 | ||||
22 | SG2460 | 247 | 269.5 | 40 | ||
23 | SG245AB | 209 | 234 | 243.2 | 21 | |
216 | 245 | 10.5 | ||||
24 | SG2450 | 245 | 274 | 278 | 42 | |
25 | SG2410 | 241 | 262.7 | 274 | 39 | |
26 | SG2400 | 20Y-27-00111 | 239 | 268 | 277 | 40 |
27 | SG2390 | 141-27-00100 | 239 | 268 | 274.2 | 42 |
28 | SG2350 | A235000 | 235 | 265 | 274.6 | 42 |
29 | SG2310 | 5P5829 | 231.6 | 259.6 | 265 | 38 |
30 | SG2270 | 227.7 | 260.5 | 41 | ||
31 | SG225AB | 225 | 253 | 258 | 18.5 | |
222 | 254.7 | 11 | ||||
32 | SG2250 | 130-27-00010 | 225 | 253 | 258 | 37 |
33 | SG2235 | 8P1252 | 223.5 | 251.5 | 257.2 | 46.4 |
34 | SG2230 | 5M8647 | 223 | 251 | 256.6 | 37 |
35 | SG2200A | GZ5880 | 220 | 239.3 | 244.5 | 32 |
36 | SG2200 ADD HEIGHT | 220 | 246 | 254.6 | 41 | |
37 | SG2200 | HIT4110369 | 220 | 246 | 256.5 | 36 |
38 | SG2090 | HIT4110368 | 209 | 234 | 242.6 | 42 |
39 | SG2050 | GZ5820 | 205 | 227 | 231.2 | 30 |
40 | SG1920 | 207-27-00010 | 192 | 215 | 220.8 | 33 |
41 | SG192AB | 192 | 215 | 220.8 | 16.5 | |
201 | 230 | 13.2 | ||||
42 | SG1910 | 191 | 209.7 | 214.6 | 29 | |
43 | SG1890 | 189 | 205 | 211 | 28.4 | |
44 | SG1825 | 8P1848 | 182.5 | 210.3 | 215.4 | 46 |
45 | SG1820 | 5M1176 | 182 | 210 | 215.2 | 39 |
46 | SG1780 | 4513173 | 178 | 200 | 210.6 | 38 |
47 | SG1780A | 177.5 | 200 | 204.1 | 32 | |
48 | SG178AB | 182.6 | 210 | 11.2 | ||
178 | 200 | 210.6 | 19 | |||
49 | SG1750=1760 | 175 | 194.5 | 200 | 28 | |
50 | SG1720 | 171.5 | 194.5 | 200 | 29 | |
51 | SG1650 | 165 | 183 | 188.6 | 29.8 | |
52 | SG1631 | 8P1857 | 163 | 191 | 196.8 | 46 |
53 | SG1630 | 7M0481 | 163 | 191 | 196.4 | 38 |
54 | SG1600 | 180-27-00021 | 160 | 180 | 185.6 | 32 |
55 | SG1540 | 5K1078 | 154 | 168 | 171.6 | 26.4 |
56 | SG1500 | 150 | 171.7 | 179 | 40 | |
57 | SG1480 | 175-27-00121 | 148.5 | 170.8 | 176.8 | 31.5 |
58 | SG1460 | 4K6049 | 146.5 | 171.5 | 176.7 | 38 |
59 | SG1430 | 5K5288 | 143 | 156.2 | 160.4 | 26 |
60 | SG1370 | 4642180 | 137 | 153 | 162.4 | 31 |
61 | SG1300 | 170-27-00010 | 130 | 151 | 156.8 | 32 |
62 | SG1270 | 1P7249 | 127 | 145.7 | 151 | 33 |
63 | SG1240 | 207-30-00101 | 124 | 141.2 | 146 | 22 |
64 | SG1160 | 116 | 137 | 141.5 | 31 | |
65 | SG1150 | 150-27-00015 | 115 | 137 | 142.5 | 31 |
66 | SG1100A | 4508193 | 110 | 128 | 133 | 32 |
67 | SG1090 | 130-27-00020 | 109 | 132.2 | 137.2 | 32 |
68 | SG1042 | 20Y-30-00101 | 104.2 | 121 | 126 | 23.4 |
69 | SG1040 | 103.9 | 117 | 122 | 22 | |
70 | SG1020 | 205-30-00050 | 102 | 122 | 127 | 33 |
71 | SG1010 | 205-30-00052 | 101 | 120 | 125 | 30.2 |
72 | SG1000(1200) | 1M8748 | 100 | 120 | 124.2 | 32 |
73 | SG950 | HIT 4110360 | 95 | 114 | 119.5 | 32 |
74 | SG940 | 20Y-30-00040 | 94 | 107 | 112 | 21.8 |
75 | SG920(109) | 20Y-30-00041 | 92 | 109 | 114.2 | 22 |
76 | SG910(1100) | 1M8746 | 91 | 110 | 114.1 | 32 |
SG950 | 95 | 114 | 119.5 | 32 | ||
77 | SG900 | 6S3285 | 90 | 105 | 107.5 | 26 |
78 | SG850 | 85 | 104 | 107 | 32 | |
79 | SG810 | 175-30-00702 | 80 | 100 | 105.5 | 29 |
80 | SG770 | 150-30-00035 | 77 | 93.3 | 100.5 | 29 |
81 | SG746 | 74.6 | 93 | 100.1 | 30 | |
82 | SG740 | 57.5 | 74 | 80.3 | 25 | |
83 | SG737 | 20Y-30-00070 | 73.7 | 87 | 92 | 21.5 |
84 | SG730 | 1M8747 | 73 | 92 | 96.5 | 32.5 |
85 | SG710 | 141-30-00610 | 71.7 | 90 | 95.5 | 29 |
86 | SG640 | 4110359 | 64 | 78 | 84.3 | 25 |
87 | SG635 | 2M2858 | 63.5 | 82.5 | 86.5 | 32.3 |
88 | SG580 | 140-30-00040 | 57.5 | 75 | 79.9 | 27.5 |
89 | SG560 | 4128201 | 56 | 70 | 76.2 | 25.5 |
90 | SG480 | HIT4110358 | 48 | 62 | 68.5 | 24.8 |
91 | SG450 | 110-30-00045 | 45 | 58 | 61.6 | 21 |
92 | SG430 | 110-30-00085 | 43 | 58.2 | 62.8 | 24 |
Customer Reviews
You May Like